We check how much it costs to get from Newark to Manhattan with an uberX car service.
This ride estimate takes you from Newark, NJ to Manhattan, NY. The trip distance is ~18 miles.
Price | Checked | Surge |
---|---|---|
$46 to $55 | 0 mins ago | 20% |
$46 to $55 | 0 mins ago | 20% |
$58 to $70 | 10 mins ago | 80% |
$58 to $70 | 10 mins ago | 80% |
$56 to $68 | 12 mins ago | 70% |
$56 to $68 | 12 mins ago | 70% |
$50 to $60 | 18 mins ago | 40% |
$50 to $60 | 18 mins ago | 40% |
$43 to $50 | 22 mins ago | None |
$43 to $50 | 22 mins ago | None |
$43 to $50 | 26 mins ago | None |
$43 to $50 | 26 mins ago | None |
$43 to $50 | 28 mins ago | None |
$43 to $50 | 28 mins ago | None |
$43 to $50 | 34 mins ago | None |
$43 to $50 | 34 mins ago | None |
$43 to $50 | 36 mins ago | None |
$43 to $50 | 36 mins ago | None |
$43 to $50 | 38 mins ago | None |
$43 to $50 | 38 mins ago | None |
Rates are frequently checked 24/7 & shown above.
Uber dynamically changes the fare pricing throughout the day to keep up with demand.
This page shows the current fare cost along with historical data & surges for the exact same ride estimate.
Statistics - Startup Timeline - Live Fare Map
Sitemap - Help - Privacy - Contact
we're not affiliated with Uber®, but fare estimates are direct from them.